New Orleans Saints vs. Green Bay Packers Week 16 Tickets Available – Monday, December 23 at Lambeau Field
Published 4:24 pm Thursday, July 25, 2024
Lambeau Field is where the New Orleans Saints (0-0) will square off against the Green Bay Packers (0-0) on Monday, December 23, 2024.
Hoping to catch this matchup live at Lambeau Field? You can find tickets at StubHub or Ticketmaster.
Saints vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, December 23, 2024
- Time: 8:15 PM ET
- Channel: ESPN
- City: Green Bay, Wisconsin
- Venue: Lambeau Field
Saints Offensive Rankings
- The Saints’ offense averaged 66 plays per game last season — that made them third-best in the league.
- In terms of pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints are 10th-highest in the league in carries per game, at 28.2.
Saints Key Players
- Derek Carr collected 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 26th among RBs and 64th overall in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed finished 40th among WRs and 115th overall last season in fantasy rankings. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers’ offense ranked 19th in the league in plays run per game last year, at 62.
- Looking at pass attempts, Green Bay was 15th in the league, at 34.2 per game.
- The Packers ranked 22nd in the league in carries per game, at 25.9.
- Percentage-wise, Green Bay passed the ball 55.2% of the time (ninth-highest rate in league).
Packers Key Players
- Jordan Love’s stellar 2023 fantasy campaign saw him collect 319.1 fantasy points (18.8 per game) and finish sixth overall among all players and fifth among all QBs.
- Josh Jacobs ranked 79th overall and 27th among RBs in league-wide fantasy standings last season after finishing with 144.1 fantasy points (11.1 per game).
- Last year, Romeo Doubs’ 115.4 total fantasy points to finish as the No. 39 WR and the No. 112 fantasy player overall. He averaged 6.8 fantasy points per game.
- A.J. Dillon put together the 131st-ranked fantasy season (42nd among RBs) last season. He scored 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: